Midnight Run Series Premieres | |||||
Gundam Wing (Uncut) | March 6, 2000 | ||||
Tenchi Muyo! | November 6, 2000 | ||||
Tenchi Universe | November 23, 2000 | ||||
Tenchi in Tokyo | December 29, 2000 |
The following is the full Toonami: Midnight Run schedule from the year 2000, during the 1-hour weekday night era (March 6, 2000 - January 9, 2003). Episodes or movies making their Toonami premieres are in green. This schedule is listed with the understanding that the Midnight Run aired Monday-Friday nights even though it technically aired Tuesday-Saturday. The majority of broadcast networks, including Cartoon Network/Adult Swim, schedule a day of programming from 6:00 AM to 6:00 AM. So 12:00 AM on Tuesday is actually still part of Monday from a broadcasting perspective.
March 6-10, 2000[]
Monday, March 6, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 01 | "The Shooting Star She Saw" | ||||
12:30 AM | Dragon Ball Z | 43 | "Vegeta Revived" |
Tuesday, March 7, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 02 | "The Gundam Deathscythe" | ||||
12:30 AM | Dragon Ball Z | 44 | "A Heavy Burden" |
Wednesday, March 8, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 03 | "Five Gundams Confirmed" | ||||
12:30 AM | Dragon Ball Z | 45 | "Immortality Denied" |
Thursday, March 9, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 04 | "A Victoria Nightmare" | ||||
12:30 AM | Dragon Ball Z | 49 | "Big Trouble for Bulma" |
Friday, March 10, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 05 | "Relena's Secret" | ||||
12:30 AM | Dragon Ball Z | 50 | "Scramble for the Dragon Balls!" |
March 13-17, 2000[]
Monday, March 13, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 06 | "Party Night" | ||||
12:30 AM | Dragon Ball Z | 51 | "Arrival of the Ginyu Force" |
Tuesday, March 14, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 07 | "Scenario for Bloodshed" | ||||
12:30 AM | Dragon Ball Z | 52 | "Elite Fighters of the Universe... The Ginyu Force" |
Wednesday, March 15, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 08 | "The Treize Assassination" | ||||
12:30 AM | Dragon Ball Z | 53 | "Time Tricks and Body Binds" |
Thursday, March 16, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 09 | "Portrait of a Ruined Country" | ||||
12:30 AM | Dragon Ball Z | 54 | "No Refuge From Recoome" |
Friday, March 17, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 10 | "Heero, Distracted by Defeat" | ||||
12:30 AM | Dragon Ball Z | 55 | "Enter Goku" |
March 20-24, 2000[]
Monday, March 20, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 11 | "The Whereabouts of Happiness" | ||||
12:30 AM | Dragon Ball Z | 56 | "Goku... Super Saiyan?" |
Tuesday, March 21, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 12 | "Bewildered Warriors" | ||||
12:30 AM | Dragon Ball Z | 68 | "Ginyu Assault" |
Wednesday, March 22, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 13 | "Catherine's Tears" | ||||
12:30 AM | Dragon Ball Z | 69 | "Incredible Force!" |
Thursday, March 23, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 14 | "The Order to Destroy 01" | ||||
12:30 AM | Dragon Ball Z | 70 | "Frieza Approaches" |
Friday, March 24, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 15 | "To the Battleground, Antarctica" | ||||
12:30 AM | Dragon Ball Z | 71 | "Goku is Ginyu & Ginyu is Goku" |
March 27-31, 2000[]
Monday, March 27, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 16 | "The Sorrowful Battle" | ||||
12:30 AM | Dragon Ball Z | 72 | "Calling the Eternal Dragon" |
Tuesday, March 28, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 17 | "Betrayed by Home, Far Away" | ||||
12:30 AM | Dragon Ball Z | 73 | "Gohan- Defeat Your Dad!" |
Wednesday, March 29, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 18 | "Tallgeese Destroyed" | ||||
12:30 AM | Dragon Ball Z | 74 | "Captain Ginyu... the Frog" |
Thursday, March 30, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 19 | "Assault on Barge" | ||||
12:30 AM | Dragon Ball Z | 75 | "Password Is Porunga" |
Friday, March 31, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 20 | "The Lunar Base Infiltration" | ||||
12:30 AM | Dragon Ball Z | 76 | "Piccolo's Return" |
April 3-7, 2000[]
Monday, April 3, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 21 | "Grief Stricken Quatre" | ||||
12:30 AM | Dragon Ball Z | 77 | "The Fusion" |
Tuesday, April 4, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 22 | "The Fight for Independence" | ||||
12:30 AM | Dragon Ball Z | 78 | "Fighting Power: One Million?" |
Wednesday, April 5, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 23 | "Duo, the God of Death Once Again" | ||||
12:30 AM | Dragon Ball Z | 79 | "Gohan Attacks" |
Thursday, April 6, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 24 | "The Gundam They Called Zero" | ||||
12:30 AM | Dragon Ball Z | 81 | "Deja Vu" |
Friday, April 7, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 25 | "Quatre VS Heero" | ||||
12:30 AM | Dragon Ball Z | 82 | "Frieza's Second Transformation" |
April 10-14, 2000[]
Monday, April 10, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 26 | "The Eternal Flame of the Shooting Stars" | ||||
12:30 AM | Dragon Ball Z | 83 | "Another Transformation?" |
Tuesday, April 11, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 27 | "The Locus of Victory and Defeat" | ||||
12:30 AM | Dragon Ball Z | 84 | "Dende's Demise" |
Wednesday, April 12, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 28 | "Passing Destinies" | ||||
12:30 AM | Dragon Ball Z | 85 | "The Renewed Goku" |
Thursday, April 13, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 29 | "The Heroine of the Battlefield" | ||||
12:30 AM | Dragon Ball Z | 86 | "The End of Vegeta" |
Friday, April 14, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 30 | "The Reunion with Relena" | ||||
12:30 AM | Dragon Ball Z | 87 | "The Ultimate Battle" |
April 17-21, 2000[]
Monday, April 17, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 31 | "The Glass Kingdom" | ||||
12:30 AM | Dragon Ball Z | 88 | "Clash of the Super Powers" |
Tuesday, April 18, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 32 | "The God of Death Meets Zero" | ||||
12:30 AM | Dragon Ball Z | 89 | "Frieza's Boast" |
Wednesday, April 19, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 33 | "The Lonely Battlefield" | ||||
12:30 AM | Dragon Ball Z | 90 | "Bold and Fearless" |
Thursday, April 20, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 34 | "And Its Name Is Epyon" | ||||
12:30 AM | Dragon Ball Z | 91 | "Embodiment of Fire" |
Friday, April 21, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 35 | "The Return of Wufei" | ||||
12:30 AM | Dragon Ball Z | 92 | "Trump Card" |
April 24-28, 2000[]
Monday, April 24, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 36 | "Sanc Kingdom's Collapse" | ||||
12:30 AM | Dragon Ball Z | 93 | "Keep the Chance Alive!!" |
Tuesday, April 25, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 37 | "Zero VS. Epyon" | ||||
12:30 AM | Dragon Ball Z | 94 | "Power of the Spirit" |
Wednesday, April 26, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 38 | "The Birth of Queen Relena" | ||||
12:30 AM | Dragon Ball Z | 95 | "Transformed at Last" |
Thursday, April 27, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 39 | "Trowa's Return to the Battlefield" | ||||
12:30 AM | Dragon Ball Z | 96 | "Explosion of Anger" |
Friday, April 28, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 40 | "A New Leader" | ||||
12:30 AM | Dragon Ball Z | 97 | "Namek's Destruction?" |
May 1-5, 2000[]
Monday, May 1, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 41 | "Crossfire at Barge" | ||||
12:30 AM | Dragon Ball Z | 98 | "A Final Attack" |
Tuesday, May 2, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 42 | "Battleship Libra" | ||||
12:30 AM | Dragon Ball Z | 99 | "Approaching Destruction" |
Wednesday, May 3, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 43 | "Target: Earth" | ||||
12:30 AM | Dragon Ball Z | 100 | "Gohan Returns" |
Thursday, May 4, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 44 | "Go Forth, Gundam Team" | ||||
12:30 AM | Dragon Ball Z | 101 | "The Last Wish" |
Friday, May 5, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 45 | "Signs of the Final Battle" | ||||
12:30 AM | Dragon Ball Z | 102 | "Duel on a Vanishing Planet" |
May 8-12, 2000[]
Monday, May 8, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 46 | "Milliardo's Decision" | ||||
12:30 AM | Dragon Ball Z | 103 | "Pathos of Frieza" |
Tuesday, May 9, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 47 | "Collision in Space" | ||||
12:30 AM | Dragon Ball Z | 104 | "Frieza Defeated!!" |
Wednesday, May 10, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 48 | "Takeoff into Confusion" | ||||
12:30 AM | Dragon Ball Z | 105 | "Mighty Blast of Rage" |
Thursday, May 11, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 49 | "The Final Victor" | ||||
12:30 AM | Dragon Ball Z | 106 | "Namek's Explosion... Goku's End?" |
Friday, May 12, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 01 | "The Shooting Star She Saw" | ||||
12:30 AM | Dragon Ball Z | 107 | "Goku's Alive!!" |
May 15-19, 2000[]
Monday, May 15, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 02 | "The Gundam Deathscythe" | ||||
12:30 AM | Dragon Ball Z | 01 | "The Arrival of Raditz" |
Tuesday, May 16, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 03 | "Five Gundams Confirmed" | ||||
12:30 AM | Dragon Ball Z | 02 | "The World's Strongest Team" |
Wednesday, May 17, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 04 | "The Victoria Nightmare" | ||||
12:30 AM | Dragon Ball Z | 03 | "Gohan's Hidden Powers" |
Thursday, May 18, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 05 | "Relena's Secret" | ||||
12:30 AM | Dragon Ball Z | 04 | "Goku's Unusual Journey" |
Friday, May 19, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 06 | "Party Night" | ||||
12:30 AM | Dragon Ball Z | 05 | "Gohan's Metamorphosis" |
May 22-26, 2000[]
Monday, May 22, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 07 | "Scenario for Bloodshed" | ||||
12:30 AM | Dragon Ball Z | 06 | "Gohan Makes a Friend" |
Tuesday, May 23, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 08 | "The Treize Assassination" | ||||
12:30 AM | Dragon Ball Z | 07 | "Trouble on Arlia" |
Wednesday, May 24, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 09 | "Portrait of a Ruined Country" | ||||
12:30 AM | Dragon Ball Z | 08 | "Home for Infinite Losers" |
Thursday, May 25, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 10 | "Heero, Distracted by Defeat" | ||||
12:30 AM | Dragon Ball Z | 09 | "Princess Snake's Hospitality" |
Friday, May 26, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 11 | "The Whereabouts of Happiness" | ||||
12:30 AM | Dragon Ball Z | 10 | "Escape from Piccolo" |
May 29 - June 2, 2000[]
Monday, May 29, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 12 | "Bewildered Warriors" | ||||
12:30 AM | Dragon Ball Z | 11 | "Showdown in the Past" |
Tuesday, May 30, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 13 | "Catherine's Tears" | ||||
12:30 AM | Dragon Ball Z | 12 | "The End of Snake Way" |
Wednesday, May 31, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 14 | "The Order to Destroy 01" | ||||
12:30 AM | Dragon Ball Z | 13 | "A Fight Against Gravity... Catch Bubbles!" |
Thursday, June 1, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 15 | "To the Battleground, Antarctica" | ||||
12:30 AM | Dragon Ball Z | 14 | "The Legend of the Saiyans" |
Friday, June 2, 2000 | |||||||
Pre-empted by Cartoon Network's annual June Bugs marathon. |
June 5-9, 2000[]
Monday, June 5, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 17 | "Betrayed by Home, Far Away" | ||||
12:30 AM | Dragon Ball Z | 15 | "A Black Day for Planet Earth" |
Tuesday, June 6, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 18 | "Tallgeese Destroyed" | ||||
12:30 AM | Dragon Ball Z | 16 | "The Battle Begins... Goku Where Are You?" |
Wednesday, June 7, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 19 | "Assault on Barge" | ||||
12:30 AM | Dragon Ball Z | 17 | "The Saibamen Strike" |
Thursday, June 8, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 20 | "The Lunar Base Infiltration" | ||||
12:30 AM | Dragon Ball Z | 18 | "Nappa... the Invincible?" |
Friday, June 9, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 21 | "Grief Stricken Quatre" | ||||
12:30 AM | Dragon Ball Z | 19 | "Tien Goes All Out!!" |
June 12-16, 2000[]
Monday, June 12, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 22 | "The Fight for Independence" | ||||
12:30 AM | Dragon Ball Z | 20 | "Time's Up!" |
Tuesday, June 13, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 23 | "Duo, the God of Death Once Again" | ||||
12:30 AM | Dragon Ball Z | 21 | "The Return of Goku" |
Wednesday, June 14, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 24 | "The Gundam They Called Zero" | ||||
12:30 AM | Dragon Ball Z | 22 | "Goku Strikes Back" |
Thursday, June 15, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 25 | "Quatre VS. Heero" | ||||
12:30 AM | Dragon Ball Z | 23 | "Goku vs. Vegeta... A Saiyan Duel!" |
Friday, June 16, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 26 | "The Eternal Flame of the Shooting Stars" | ||||
12:30 AM | Dragon Ball Z | 24 | "Vegeta... Saiyan Style!" |
June 19-23, 2000[]
Monday, June 19, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 27 | "The Locus of Victory and Defeat" | ||||
12:30 AM | Dragon Ball Z | 25 | "Stop Vegeta Now!" |
Tuesday, June 20, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 28 | "Passing Destinies" | ||||
12:30 AM | Dragon Ball Z | 26 | "The Battle Ends" |
Wednesday, June 21, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 29 | "The Heroine of the Battlefield" | ||||
12:30 AM | Dragon Ball Z | 27 | "A New Goal... Namek" |
Thursday, June 22, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 30 | "The Reunion with Relena" | ||||
12:30 AM | Dragon Ball Z | 28 | "Journey to Namek" |
Friday, June 23, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 31 | "The Glass Kingdom" | ||||
12:30 AM | Dragon Ball Z | 29 | "Friends or Foes?" |
June 26-30, 2000[]
Monday, June 26, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 32 | "The God of Death Meets Zero" | ||||
12:30 AM | Dragon Ball Z | 30 | "Hunt for a Dragon Ball" |
Tuesday, June 27, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 33 | "The Lonely Battlefield" | ||||
12:30 AM | Dragon Ball Z | 31 | "Who's Who?!" |
Wednesday, June 28, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 34 | "And Its Name Is Epyon" | ||||
12:30 AM | Dragon Ball Z | 32 | "Touchdown on Namek" |
Thursday, June 29, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 35 | "The Return of Wu Fei" | ||||
12:30 AM | Dragon Ball Z | 33 | "Face-off on Namek" |
Friday, June 30, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 36 | "Sanc Kingdom's Collapse" | ||||
12:30 AM | Dragon Ball Z | 34 | "The Ruthless Frieza" |
July 3-7, 2000[]
Monday, July 3, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 37 | "Zero VS. Epyon" | ||||
12:30 AM | Dragon Ball Z | 35 | "The Nameks Versus Frieza" |
Tuesday, July 4, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 38 | "The Birth of Queen Relena" | ||||
12:30 AM | Dragon Ball Z | 36 | "Escape from Dodoria" |
Wednesday, July 5, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 39 | "Trowa's Return to the Battlefield" | ||||
12:30 AM | Dragon Ball Z | 37 | "Secrets Revealed" |
Thursday, July 6, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 40 | "A New Leader" | ||||
12:30 AM | Dragon Ball Z | 38 | "A Collision Course" |
Friday, July 7, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 41 | "Crossfire at Barge" | ||||
12:30 AM | Dragon Ball Z | 39 | "Stay Away From Frieza" |
July 10-14, 2000[]
Monday, July 10, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 42 | "Battleship Libra" | ||||
12:30 AM | Dragon Ball Z | 40 | "Zarbon Transformed" |
Tuesday, July 11, 2000 | |||||||
Broadcast Time | Toonami Series | Episode No. | Episode Title | ||||
---|---|---|---|---|---|---|---|
12:00 AM | Gundam Wing (Uncut) | 43 | "Target: Earth" | ||||
12:30 AM | Dragon Ball Z | 41 | "The Eldest Namek" |
Wednesday, July 12, 2000 | |||||||
